Print this Media Kit

For more information
Please contact Louis V. Fugazy
National Account Manager
at 212-803-8773 or Via EMAIL

SourceMedia

2010 Display Opportunities

Print this page

Print Rates (All Rates are Gross)

Black & White 1X 3X 7X 13X 18X 25X
Full page $3,950 $3,700 $3,500 $3,300 $3,160 $2,890
2/3 page $2,990 $2,820 $2,640 $2,490 $2,340 $2,200
1/2 page $2,420 $2,270 $2,130 $1,940 $1,890 $1,770
1/3 page $1,610 $1,520 $1,420 $1,340 $1,290 $1,190
Four Color 1X 3X 7X 13X 18X 25X
Full page $6,140 $5,890 $5,690 $5,480 $5,280 $5,090
2/3 page $5,190 $5,010 $4,840 $4,680 $4,540 $4,390
1/2 page $4,600 $4,460 $4,330 $4,200 $4,080 $3,960
1/3 page $3,810 $3,710 $3,720 $3,530 $3,450 $3,380
Premium Positions Color 1X 3X 7X 13X 18X 25X
Cover 2 $7,660 $7,330 $7,040 $6,750 $6,470 $6,210
Cover 3 $7,520 $7,190 $6,890 $6,610 $6,350 $6,100
Cover 4 $8,040 $7,690 $7,350 $7,060 $6,770 $6,480
Premium Positions
Black & White
1X 3X 7X 13X 18X 25X
Cover 2 $5,450 $5,160 $4,850 $4,430 $4,270 $4,020
Cover 3 $5,330 $5,010 $4,700 $4,430 $4,170 $3,910
Cover 4 $5,850 $5,500 $5,180 $4,860 $4,580 $4,300

Display Positions

2010 Mechanical Specifications Width x Height
Full page 8 ½” x 11”
2⁄3 page vertical 4 ¾” x 9 ½”
1⁄2 page horizontal 7” x 4 ¾”
1⁄2 page island 4 ¾” x 6 ¼”
1⁄3 page vertical 2 ¼” x 9 ½”
1⁄3 page square 4 ¾” x 4 ¾”
Bottom Strip 7” x 2 ½”
 
Ad Size Width x Height
Live Area 7” x 10”
Bleed 8 ¾” x 11 ¼”
Trim Size 8 ½” x 11”